Fluke 3130-G2M Portable Pressure Calibrator
This series covered Siemens, Schneider, ABB, Mitsubhishi, Fanuc GE, Honeywell Omron,Fuji,Allen-Bradley etc , Hoping we can help you when needed!
+86-0755-23770631
inquiry@juson-automation.com
Fluke 3130-G2M Portable Pressure Calibrator
Specifications: Fluke 3130-G2M Portable Pressure Calibrator
Environmental | |
Operating temperature | -10°C to +50°C |
Storage Temperature | -20°C to +60°C |
Power requirements | 12 V DC (Universal ac adapter/charger supplied) |
Battery | Internal 3800 mAh advanced NiMH pack |
Operating Time | |
On full charge | Approx 50 hours (Measure only or external air; no pump) |
Using internal pump | Approx 100 calibration cycles to 300 psi |
Physical | |
Dimensions (L x W x D) | 15.25 x 12 x 7 in |
Weight | ~7 kg (15 lb) |
EMI/RFI conformance | EN61326:2006 Annex A |
Connectors/ports | 1/8 in NPT (External supply port and test port) |
Included accessories | Manual, NIST-traceable certificate, test leads, universal ac adapter/charger |
Ranges | |
Pressure (internal pump) | -80 kPa to 2 MPa (-12 to 300 psi, -0.8 to 20 bar) |
Pressure (external air) | 0 to 2 MPa (0 to 300 psi, 0 to 20 bar) |
mA | 0 to 24.000 mA |
Volts | 0 to 30.000 V DC |
Engineering units | psi, bar, mbar, kPa, MPa, kgf/cm2, mmH2O @ 4°C, mmH2O @ 20°C, cmH2O @ 4°C, cmH2O @ 20°C, inH2O @ 4°C, inH2O @ 20°C, inH2O @ 60°F, mmHg @ 0°C, inHg @ 0°C |
Instrumental Measurement Uncertainty | |
Pressure | 0.025% of reading ±0.01% FS |
mA | 0.015% of reading ±0.002 mA |
Volts | 0.015% of reading ±0.002 V |
Temperature Effect (All Functions) | |
No effect on accuracy on all functions from 15°C to 35°C | |
Add ±0.002% F.S./°C for temps outside of 15°C to 35°C |